| | | | | | | | | | |
2024-11-21 15:00 | 0.0 | 1 | 0.0 | 1 | 0 | | 1 | 15:00:20 | 1 | 5 |
2024-11-21 14:00 | 0.0 | 0 | 0.0 | 0 | 0 | | 0 | 14:00:00 | 0 | 4 |
2024-11-21 13:00 | 0.0 | 0 | 0.0 | 0 | 0 | | 0 | 13:00:00 | 0 | 4 |
2024-11-21 12:00 | 0.0 | 1 | 0.0 | 1 | 0 | | 1 | 12:15:20 | 1 | 4 |
2024-11-21 11:00 | 0.0 | 0 | 0.0 | 0 | 0 | | 0 | 11:00:00 | 0 | 3 |
2024-11-21 10:00 | 0.0 | 5 | 0.0 | 5 | 0 | | 1 | 10:08:00 | 1 | 3 |
2024-11-21 09:00 | 0.0 | 2 | 0.0 | 2 | 0 | | 1 | 09:22:10 | 2 | 2 |
2024-11-21 08:00 | 0.0 | 0 | 0.0 | 0 | 0 | | 0 | 08:00:00 | 0 | 0 |
2024-11-21 07:00 | 0.0 | 0 | 0.0 | 0 | 0 | | 0 | 07:00:00 | 0 | 0 |
2024-11-21 06:00 | 0.0 | 0 | 0.0 | 0 | 0 | | 0 | 06:00:00 | 0 | 0 |
2024-11-21 05:00 | 0.0 | 0 | 0.0 | 0 | 0 | | 0 | 05:00:00 | 0 | 0 |
2024-11-21 04:00 | 0.0 | 0 | 0.0 | 0 | 0 | | 0 | 04:00:00 | 0 | 0 |
2024-11-21 03:00 | 0.0 | 0 | 0.0 | 0 | 0 | | 0 | 03:00:00 | 0 | 0 |
2024-11-21 02:00 | 0.0 | 0 | 0.0 | 0 | 0 | | 0 | 02:00:00 | 0 | 0 |
2024-11-21 01:00 | 0.0 | 0 | 0.0 | 0 | 0 | | 0 | 01:00:00 | 0 | 0 |
2024-11-21 00:00 | 0.0 | 0 | 0.0 | 0 | 0 | | 0 | 00:00:00 | 0 | 0 |
2024-11-20 23:00 | 0.0 | 0 | 0.0 | 0 | 0 | | 0 | 23:00:00 | 0 | 1 |
2024-11-20 22:00 | 0.0 | 0 | 0.0 | 0 | 0 | | 0 | 22:00:00 | 0 | 1 |
2024-11-20 21:00 | 0.0 | 0 | 0.0 | 0 | 0 | | 0 | 21:00:00 | 0 | 1 |
2024-11-20 20:00 | 0.0 | 0 | 0.0 | 0 | 0 | | 0 | 20:00:00 | 0 | 1 |
2024-11-20 19:00 | 0.0 | 0 | 0.0 | 0 | 0 | | 0 | 19:00:00 | 0 | 1 |
2024-11-20 18:00 | 0.0 | 0 | 0.0 | 0 | 0 | | 0 | 18:00:00 | 0 | 1 |
2024-11-20 17:00 | 0.0 | 0 | 0.0 | 0 | 0 | | 0 | 17:00:00 | 0 | 1 |
2024-11-20 16:00 | 0.0 | 0 | 0.0 | 0 | 0 | | 0 | 16:00:00 | 0 | 1 |
2024-11-20 15:00 | 0.0 | 2 | 0.0 | 2 | 0 | | 1 | 15:20:30 | 1 | 1 |
2024-11-20 14:00 | 0.0 | 0 | 0.0 | 0 | 0 | | 0 | 14:00:00 | 0 | 0 |
2024-11-20 13:00 | 0.0 | 0 | 0.0 | 0 | 0 | | 0 | 13:00:00 | 0 | 0 |
2024-11-20 12:00 | 0.0 | 0 | 0.0 | 0 | 0 | | 0 | 12:00:00 | 0 | 0 |
2024-11-20 11:00 | 0.0 | 0 | 0.0 | 0 | 0 | | 0 | 11:00:00 | 0 | 0 |
2024-11-20 10:00 | 0.0 | 0 | 0.0 | 0 | 0 | | 0 | 10:00:00 | 0 | 0 |
2024-11-20 09:00 | 0.0 | 0 | 0.0 | 0 | 0 | | 0 | 09:00:00 | 0 | 0 |
2024-11-20 08:00 | 0.0 | 0 | 0.0 | 0 | 0 | | 0 | 08:00:00 | 0 | 0 |
2024-11-20 07:00 | 0.0 | 0 | 0.0 | 0 | 0 | | 0 | 07:00:00 | 0 | 0 |
2024-11-20 06:00 | 0.0 | 0 | 0.0 | 0 | 0 | | 0 | 06:00:00 | 0 | 0 |
2024-11-20 05:00 | 0.0 | 0 | 0.0 | 0 | 0 | | 0 | 05:00:00 | 0 | 0 |
2024-11-20 04:00 | 0.0 | 0 | 0.0 | 0 | 0 | | 0 | 04:00:00 | 0 | 0 |
2024-11-20 03:00 | 0.0 | 0 | 0.0 | 0 | 0 | | 0 | 03:00:00 | 0 | 0 |
2024-11-20 02:00 | 0.0 | 0 | 0.0 | 0 | 0 | | 0 | 02:00:00 | 0 | 0 |
2024-11-20 01:00 | 0.0 | 0 | 0.0 | 0 | 0 | | 0 | 01:00:00 | 0 | 0 |
2024-11-20 00:00 | 0.0 | 0 | 0.0 | 0 | 0 | | 0 | 00:00:00 | 0 | 0 |
2024-11-19 23:00 | 0.0 | 0 | 0.0 | 0 | 0 | | 0 | 23:00:00 | 0 | 5 |
2024-11-19 22:00 | 0.0 | 0 | 0.0 | 0 | 0 | | 0 | 22:00:00 | 0 | 5 |
2024-11-19 21:00 | 0.0 | 4 | 0.0 | 4 | 0 | | 1 | 21:00:00 | 1 | 5 |
2024-11-19 20:00 | 0.0 | 3 | 0.0 | 3 | 0 | | 1 | 20:13:00 | 1 | 5 |
2024-11-19 19:00 | 0.0 | 0 | 0.0 | 0 | 0 | | 0 | 19:00:00 | 0 | 5 |
2024-11-19 18:00 | 0.0 | 0 | 0.0 | 0 | 0 | | 0 | 18:00:00 | 0 | 5 |
2024-11-19 17:00 | 0.0 | 0 | 0.0 | 0 | 0 | | 0 | 17:00:00 | 0 | 5 |
2024-11-19 16:00 | 0.0 | 0 | 0.0 | 0 | 0 | | 0 | 16:00:00 | 0 | 5 |
2024-11-19 15:00 | 0.0 | 0 | 0.0 | 1 | 0 | | 1 | 15:39:00 | 1 | 5 |
2024-11-19 14:00 | 0.0 | 0 | 0.0 | 0 | 0 | | 0 | 14:00:00 | 0 | 4 |
2024-11-19 13:00 | 0.0 | 0 | 0.0 | 0 | 0 | | 0 | 13:00:00 | 0 | 4 |
2024-11-19 12:00 | 0.0 | 0 | 0.0 | 0 | 0 | | 0 | 12:00:00 | 0 | 4 |
2024-11-19 11:00 | 0.0 | 4 | 0.0 | 4 | 0 | | 2 | 11:44:40 | 4 | 4 |
2024-11-19 10:00 | 0.0 | 0 | 0.0 | 0 | 0 | | 0 | 10:00:00 | 0 | 0 |
2024-11-19 09:00 | 0.0 | 0 | 0.0 | 0 | 0 | | 0 | 09:00:00 | 0 | 0 |
2024-11-19 08:00 | 0.0 | 0 | 0.0 | 0 | 0 | | 0 | 08:00:00 | 0 | 0 |
2024-11-19 07:00 | 0.0 | 0 | 0.0 | 0 | 0 | | 0 | 07:00:00 | 0 | 0 |
2024-11-19 06:00 | 0.0 | 0 | 0.0 | 0 | 0 | | 0 | 06:00:00 | 0 | 0 |
2024-11-19 05:00 | 0.0 | 0 | 0.0 | 0 | 0 | | 0 | 05:00:00 | 0 | 0 |
2024-11-19 04:00 | 0.0 | 0 | 0.0 | 0 | 0 | | 0 | 04:00:00 | 0 | 0 |
2024-11-19 03:00 | 0.0 | 0 | 0.0 | 0 | 0 | | 0 | 03:00:00 | 0 | 0 |
2024-11-19 02:00 | 0.0 | 0 | 0.0 | 0 | 0 | | 0 | 02:00:00 | 0 | 0 |
2024-11-19 01:00 | 0.0 | 0 | 0.0 | 0 | 0 | | 0 | 01:00:00 | 0 | 0 |
2024-11-19 00:00 | 0.0 | 0 | 0.0 | 0 | 0 | | 0 | 00:00:00 | 0 | 0 |
2024-11-18 23:00 | 0.0 | 0 | 0.0 | 0 | 0 | | 0 | 23:00:00 | 0 | 8,005 |
2024-11-18 22:00 | 0.0 | 0 | 0.0 | 0 | 0 | | 0 | 22:00:00 | 0 | 8,005 |
2024-11-18 21:00 | 0.0 | 0 | 0.0 | 0 | 0 | | 0 | 21:00:00 | 0 | 8,005 |
2024-11-18 20:00 | 0.0 | 0 | 0.0 | 0 | 0 | | 0 | 20:00:00 | 0 | 8,005 |
2024-11-18 19:00 | 0.0 | 3 | 0.0 | 3 | 1 | 19:26:30 | 1 | 19:26:20 | 1 | 8,005 |
2024-11-18 18:00 | 0.0 | 0 | 0.0 | 0 | 0 | | 0 | 18:00:00 | 0 | 8,004 |
2024-11-18 17:00 | 0.0 | 3 | 0.0 | 3 | 0 | | 1 | 17:06:50 | 2 | 8,004 |
2024-11-18 16:00 | 1.1 | 4,017 | 0.3 | 1,221 | 1,978 | 16:00:00 | 2,001 | 16:00:00 | 4,001 | 8,003 |
2024-11-18 15:00 | 1.1 | 4,014 | 0.3 | 1,161 | 1,978 | 15:00:40 | 2,001 | 15:00:40 | 4,001 | 4,003 |
2024-11-18 14:00 | 0.0 | 0 | 0.0 | 0 | 0 | | 0 | 14:00:00 | 1 | 3 |
2024-11-18 13:00 | 0.0 | 0 | 0.0 | 0 | 0 | | 0 | 13:00:00 | 0 | 2 |
2024-11-18 12:00 | 0.0 | 0 | 0.0 | 0 | 0 | | 0 | 12:00:00 | 0 | 2 |
2024-11-18 11:00 | 0.0 | 0 | 0.0 | 0 | 0 | | 0 | 11:00:00 | 0 | 2 |
2024-11-18 10:00 | 0.0 | 0 | 0.0 | 0 | 0 | | 0 | 10:00:00 | 0 | 2 |
2024-11-18 09:00 | 0.0 | 0 | 0.0 | 0 | 0 | | 0 | 09:00:00 | 0 | 2 |
2024-11-18 08:00 | 0.0 | 0 | 0.0 | 0 | 0 | | 0 | 08:00:00 | 0 | 2 |
2024-11-18 07:00 | 0.0 | 0 | 0.0 | 0 | 0 | | 0 | 07:00:00 | 0 | 2 |
2024-11-18 06:00 | 0.0 | 0 | 0.0 | 0 | 0 | | 0 | 06:00:00 | 0 | 2 |
2024-11-18 05:00 | 0.0 | 0 | 0.0 | 0 | 0 | | 0 | 05:00:00 | 0 | 2 |
2024-11-18 04:00 | 0.0 | 0 | 0.0 | 0 | 0 | | 0 | 04:00:00 | 0 | 2 |
2024-11-18 03:00 | 0.0 | 0 | 0.0 | 0 | 0 | | 0 | 03:00:00 | 0 | 2 |
2024-11-18 02:00 | 0.0 | 0 | 0.0 | 0 | 0 | | 0 | 02:00:00 | 0 | 2 |
2024-11-18 01:00 | 0.0 | 0 | 0.0 | 0 | 0 | | 0 | 01:00:00 | 0 | 2 |
2024-11-18 00:00 | 0.0 | 2 | 0.0 | 2 | 0 | | 2 | 00:14:10 | 2 | 2 |
2024-11-17 23:00 | 0.0 | 0 | 0.0 | 0 | 0 | | 0 | 23:00:00 | 0 | 0 |
2024-11-17 22:00 | 0.0 | 0 | 0.0 | 0 | 0 | | 0 | 22:00:00 | 0 | 0 |
2024-11-17 21:00 | 0.0 | 0 | 0.0 | 0 | 0 | | 0 | 21:00:00 | 0 | 0 |
2024-11-17 20:00 | 0.0 | 0 | 0.0 | 0 | 0 | | 0 | 20:00:00 | 0 | 0 |
2024-11-17 19:00 | 0.0 | 0 | 0.0 | 0 | 0 | | 0 | 19:00:00 | 0 | 0 |
2024-11-17 18:00 | 0.0 | 0 | 0.0 | 0 | 0 | | 0 | 18:00:00 | 0 | 0 |
2024-11-17 17:00 | 0.0 | 0 | 0.0 | 0 | 0 | | 0 | 17:00:00 | 0 | 0 |
2024-11-17 16:00 | 0.0 | 0 | 0.0 | 0 | 0 | | 0 | 16:00:00 | 0 | 0 |
2024-11-17 15:00 | 0.0 | 0 | 0.0 | 0 | 0 | | 0 | 15:00:00 | 0 | 0 |
2024-11-17 14:00 | 0.0 | 0 | 0.0 | 0 | 0 | | 0 | 14:00:00 | 0 | 0 |
2024-11-17 13:00 | 0.0 | 0 | 0.0 | 0 | 0 | | 0 | 13:00:00 | 0 | 0 |
2024-11-17 12:00 | 0.0 | 0 | 0.0 | 0 | 0 | | 0 | 12:00:00 | 0 | 0 |
| Loading… |
|